Results for: 12 Inches Under
Show Page: 1 2 3 4 5 6 7 8 9 10 11 12 Found 52 page(s) in total

![]() | Fluance AVBP2 Bipolar Surround Sound Satellite Speakers | |
| Manufacturer: Fluance Speakers Release Date: List Price: $149.99 Our Price: $124.99You Save: $25.00 (17%) | ![]() | |
![]() | ||
![]() | BOSE(R) Companion 3 Multimedia Speaker System - Graphite / Silver | |
| Manufacturer: BOSE Release Date: List Price: $249.00 Our Price: $168.99You Save: $80.01 (32%) | ![]() | |
![]() | ||
![]() | Definitive Technology ProCenter 1000 Compact Center Speaker (Single, Black) | |
| Manufacturer: Definitive Technology Release Date: List Price: $220.00 Our Price: $219.00You Save: $1.00 (0%) | ![]() | |
![]() | ||
![]() | Polk Audio RM8 Wide-Dispersion Array Satellite Speakers (Pair, Black) | |
| Manufacturer: Polk Audio Release Date: List Price: $299.95 Our Price: $178.00You Save: $121.95 (41%) | ![]() | |
![]() | ||
![]() | Definitive Technology ProMonitor 800 Bookshelf Speaker (Single, Black) | |
| Manufacturer: Definitive Technology Release Date: List Price: $145.00 | ![]() | |
![]() | ||
![]() | JBL ES250PBK 12-Inch Subwoofer (Black) | |
| Manufacturer: JBL Release Date: List Price: $549.00 Our Price: $369.10You Save: $179.90 (33%) | ![]() | |
![]() | ||
![]() | Bic America VK-12 12-Inch 1000-Watt Kevlar Series Front-Firing Powered Subwoofer | |
| Manufacturer: Bic America Release Date: List Price: $699.99 Our Price: $298.90You Save: $401.09 (57%) | ![]() | |
![]() | ||
![]() | Polk Audio RM85 5-Channel Home Theater System (Set of Five, Black) | |
| Manufacturer: Polk Audio Release Date: List Price: $599.95 Our Price: $232.95You Save: $367.00 (61%) | ![]() | |
![]() | ||
![]() | Bic America Rtrv44-2 Indoor/Outdoor 3-Way Speakers (Black) | |
| Manufacturer: Bic America Release Date: List Price: $79.00 Our Price: $24.40You Save: $54.60 (69%) | ![]() | |
![]() | ||
![]() | Polk Audio CS10 Center Channel Speaker (Single, Cherry) | |
| Manufacturer: Polk Audio Release Date: List Price: $199.95 Our Price: $148.22You Save: $51.73 (26%) | ![]() | |

























