Results for: 12 Inches Under
Show Page: 1 2 3 4 5 6 7 8 9 10 11 12 Found 52 page(s) in total

![]() | Pyle Home PDIC81RD 8-Inch Two-Way In-Ceiling Speaker System (Pair) | |
| Manufacturer: Pyle Release Date: List Price: $119.99 Our Price: $32.15You Save: $87.84 (73%) | ![]() | |
![]() | ||
![]() | Yamaha NS-C310BL 2-Way Bass-Reflex Center Speaker - Each (Black) | |
| Manufacturer: YAMAHA Release Date: 16 July 2009 List Price: $249.95 Our Price: $199.95You Save: $50.00 (20%) | ![]() | |
![]() | ||
![]() | JBL CS6100BG High Performance, complete 6-Piece Home Theater Speaker System with Brackets (Black Gloss) | |
| Manufacturer: JBL Release Date: List Price: $1,199.00 Our Price: $399.99You Save: $799.01 (67%) | ![]() | |
![]() | ||
![]() | Pyle Home PDIC61RD 6.5-Inch Two-Way In-Ceiling Speaker System (Pair) | |
| Manufacturer: Pyle Release Date: List Price: $104.99 Our Price: $34.19You Save: $70.80 (67%) | ![]() | |
![]() | ||
![]() | Yamaha NS-IW280CWH 6.5" 3-Way In-Ceiling Speaker System (White) | |
| Manufacturer: YAMAHA Release Date: 01 April 2007 List Price: $149.95 Our Price: $71.83You Save: $78.12 (52%) | ![]() | |
![]() | ||
![]() | Pyle PHSP5 8-Inch Indoor / Outdoor 65 Watts PA Horn Speaker | |
| Manufacturer: Sound Around Release Date: List Price: $51.99 Our Price: $16.09You Save: $35.90 (69%) | ![]() | |
![]() | ||
![]() | Polk Audio RC55i 2-Way In-Wall Speakers (Pair, White) | |
| Manufacturer: Polk Audio Release Date: List Price: $249.95 Our Price: $114.98You Save: $134.97 (54%) | ![]() | |
![]() | ||
![]() | Polk Audio RTI A1 Bookshelf Speakers (Pair, Black) | |
| Manufacturer: Polk Audio Release Date: List Price: $399.95 | ![]() | |
![]() | ||
![]() | Pyle Home PDIW55 5.25-Inch Two-Way In-Wall Speaker System (Pair) | |
| Manufacturer: Pyle Release Date: List Price: $93.99 Our Price: $28.96You Save: $65.03 (69%) | ![]() | |
![]() | ||
![]() | Yamaha YST-FSW150BL Advanced YST II Down-Firing Active Subwoofer | |
| Manufacturer: YAMAHA Release Date: List Price: $279.95 Our Price: $243.95You Save: $36.00 (13%) | ![]() | |

























